Cleanroom Sandwich Panel
Features
Sepecification
Drawing
Features
| Product Name | 50mm Paper honey comb panel | 50mm aluminum honey comb panel | 50mm Magnesium oxide panel | 50mm Fiber glass panel |
| Section Illustration |
![]() |
![]() |
![]() |
![]() |
| MAX.H of Partition Panel | 8000mm | 8000mm | 6000mm | 5700mm |
| MAX.L of Ceiling Panel | 6000mm | 6000mm | 3000mm | 3600mm |
| Weight(approx) | 11kg/m² | 12.5kg/m² | 26kg/m² | 14.5kg/m² |
| Panel W. | 985mm | 985mm | 985mm | 985mm |
| Coil T. | 0.45mm-0.6mm | 0.45mm-0.6mm | 0.45mm-0.6mm | 0.45mm-0.6mm |
| Panel External Material | Pre-painted galvanized steel/Antistatic pre-painted galvanized steel /Stainless steel. | |||
| Note | Based on customer request. The pre-painted galvanized steel panel, it can include pre-embeded features. | |||
Previous
None
Next
None




