Flush Type Air Shower Without Frame
Features
Sepecification
Drawing
| Item / Name | AS0910A | AS0915A | AS0918A | AS0920A | AS1530A | AS1260A |
| External Dimension W×D×H(mm) | 1400x1000x2100 | 1400×1500×2100 | 1400×1800×2100 | 1400×2000×2100 | 2000×3000×2100 | 1700×6000×2100 |
| Internal Dimension W×D×H(mm) | 900x900x2000 | 900×1400×2000 | 900×1700×2000 | 900×1900×2000 | 1500×2900×2000 | 1200×5900×2000 |
| Nozzles(pcs) | 12 | 16 | 18 | 24 | 32 | 64 |
| Automatic Door | √(External Height2200) | √(External Height2200) | √(External Height2200) | √(External Height2200) | √(External Height2200) | √(External Height2200) |
| Fast Sliding Door | √(External Height2600) | √(External Height2600) | √(External Height2600) | √(External Height2600) | √(External Height2600) | √(External Height2600) |
| Power-Automatic Door | 380V 50HZ 3¢-1.9KW | 380V 50HZ 3¢-1.9KW | 380V 50HZ 3¢-1.9KW | 380V 50HZ 3¢-3.5KW | 380V 50HZ 3¢-3.5KW | 380V 50HZ 3¢-3.5KW |
| Power-Fast Sliding Door | 380V 50HZ 3¢-3KW | 380V 50HZ 3¢-3KW | 380V 50HZ 3¢-3KW | 380V 50HZ 3¢-4.5KW | 380V 50HZ 3¢-4.5KW | 380V 50HZ 3¢-4.5KW |
| Bottom Panel | No Bottom/SS | No Bottom/SS | No Bottom/SS | No Bottom/SS | No Bottom/SS | No Bottom/SS |
| Note | Custom design air shower with any sizes, fabrication available per customer request. | |||||

Previous
None
Next
None
